Aircraft and missiles 44th Missile Wing



hgm-25a titan missile sites



tb-29 superfortress, 1951; b-29 superfortress, 1951–1953
b-47 stratojet, 1953–1960
kc-97 stratotanker, 1953–1957, 1957–1960
hgm-25a titan i, 1962–1965


850th strategic missile squadron
operated 3 missile sites: (1 dec 1960-25 mar 1965)

850-a, 4 miles nnw of wicksville, south dakota 44°08′10″n 102°37′02″w / 44.13611°n 102.61722°w / 44.13611; -102.61722 (850-a)
850-b, 5 miles sse of hermosa, south dakota 43°46′34″n 103°08′46″w / 43.77611°n 103.14611°w / 43.77611; -103.14611 (850-b)
850-c, 10 miles se of sturgis, south dakota 44°23′51″n 103°18′48″w / 44.39750°n 103.31333°w / 44.39750; -103.31333 (850-c)




lgm-30b minuteman i, 1963–1973
airborne launch control system, 1967-1970
lgm-30f minuteman ii, 1971–1994

lgm-30f minuteman iii missile alert facilities (maf) (each controlling 10 missiles) located follows:



lgm-30 minuteman missile alert facilities



66th missile squadron

a-01 19.9 mi s of howes, sd, 44°19′52″n 102°03′03″w / 44.33111°n 102.05083°w / 44.33111; -102.05083 (a-01)
b-01 7.5 mi nxnw of wall sd, 44°05′56″n 102°17′01″w / 44.09889°n 102.28361°w / 44.09889; -102.28361 (b-01)
c-01 10.1 mi n of philip sd, 44°11′01″n 101°42′09″w / 44.18361°n 101.70250°w / 44.18361; -101.70250 (c-01)
*d-01 6.7 mi sxsw of cottonwood sd, 43°52′40″n 101°57′42″w / 43.87778°n 101.96167°w / 43.87778; -101.96167 (d-01)

*d-09 (launch facility) 4.4 mi sxsw of quinn sd, 43°55′53″n 102°09′36″w / 43.93139°n 102.16000°w / 43.93139; -102.16000 (d-09)
*designated part of minuteman missile national historic site


e-01 6.3 mi nxne of kadoka sd, 43°55′12″n 101°28′52″w / 43.92000°n 101.48111°w / 43.92000; -101.48111 (e-01)


67th missile squadron

f-01 61.0 mi nxne of ellsworth afb, sd. 44°59′49″n 102°45′43″w / 44.99694°n 102.76194°w / 44.99694; -102.76194 (f-01)
g-01 11.3 mi n of union center sd, 44°43′25″n 102°39′00″w / 44.72361°n 102.65000°w / 44.72361; -102.65000 (g-01)
h-01 10.0 mi sw of union center sd, 44°27′43″n 102°48′55″w / 44.46194°n 102.81528°w / 44.46194; -102.81528 (h-01)
i-01 5.7 mi e of white owl sd, 44°36′10″n 102°18′57″w / 44.60278°n 102.31583°w / 44.60278; -102.31583 (i-01)
j-01 13.8 mi se of maurine sd, 44°54′20″n 102°21′55″w / 44.90556°n 102.36528°w / 44.90556; -102.36528 (j-01)


68th missile squadron

k-01 5.6 mi n of spearfish sd, 44°34′22″n 103°51′42″w / 44.57278°n 103.86167°w / 44.57278; -103.86167 (k-01)
l-01 6.2 mi sxse of vale sd, 44°32′29″n 103°20′42″w / 44.54139°n 103.34500°w / 44.54139; -103.34500 (l-01)
m-01 17.7 mi nxnw of belle fourche sd, 44°55′09″n 103°56′07″w / 44.91917°n 103.93528°w / 44.91917; -103.93528 (m-01)
n-01 6.7 mi nw of newell sd, 44°47′41″n 103°30′09″w / 44.79472°n 103.50250°w / 44.79472; -103.50250 (n-01)
o-01 38.5 mi w of opal, sd, 44°55′29″n 103°14′13″w / 44.92472°n 103.23694°w / 44.92472; -103.23694 (o-01)



references commands , major units assigned, components , stations:








Comments

Popular posts from this blog

History Swan Lake

Medical vaporizers Vaporizer (inhalation device)

Proto-Slavic Loanwords in Serbian